| 1st September 2009 |
| Description | | Price | VAT | Total |
| | | | |
| CRAFT LODGE REGALIA | | | | |
| Entered Apprentice Apron | Lambskin | £17.35 | £2.60 | £19.95 |
| Lambine | £11.26 | £1.69 | £12.95 |
| Fellowcraft | Lambskin | £21.70 | £3.25 | £24.95 |
| Lambine | £15.61 | £2.34 | £17.95 |
| M.M. Working Apron | Lambskin | £23.44 | £3.52 | £26.95 |
| (3 Rosettes only) | Lambine | £18.22 | £2.73 | £20.95 |
| Material Working Apron | No rosettes plain each | £8.65 | £1.30 | £9.95 |
| | Minimum order 10 | | | |
| Working Apron with embroidered square & | | | | |
| compass with Lodge No on flap | Each | £13.87 | £2.08 | £15.95 |
| Minimum order 10 | | | |
| Plain ribbon border on above Aprons | extra | £6.91 | £1.04 | £7.95 |
| | | | |
| MASTER MASONS DRESS APRONS | | | | |
| All Aprons superior quality hand embroidered gold and silver wire emblems. | | | |
| No 1 | | £40.83 | £6.12 | £46.95 |
| No 2 | | £41.70 | £6.25 | £47.95 |
| No 3 | | £42.57 | £6.38 | £48.95 |
| No 4 | | £43.44 | £6.52 | £49.95 |
| No 5 | | £52.13 | £7.82 | £59.95 |
| | | | |
| EXTRA TO APRONS | | | | |
| Special striped stock ribbon | | £6.91 | £1.04 | £7.95 |
| Tartan or Velvet Flap | | £6.91 | £1.04 | £7.95 |
| Tartan or Velvet Body | | £11.26 | £1.69 | £12.95 |
| Tartan or Velvet Rosettes | per pair | £5.17 | £0.78 | £5.95 |
| Hand embroidered gold or silver stars on rosettes | | £7.78 | £1.17 | £8.95 |
| P.M. Apron as M.M. But with correct emblem and levels | £8.65 | £1.30 | £9.95 |
| R.W.M. Apron with correct emblems and levels | | | | |
| Fully hand embroidered | | £25.65 | £3.85 | £29.50 |
| Office Bearers Aprons with correct | | | | |
| emblems hand embroidered. | | £8.65 | £1.30 | £9.95 |
| add thistle to style 1, 2, 3 | | £8.65 | £1.30 | £9.95 |
| Lambskin Front on new Apron | | £13.04 | £1.96 | £15.00 |
| Bullion Fringe on Flap | | £10.39 | £1.56 | £11.95 |
| M.M. Apron change to P.M. (Levels and emblems) | | £39.13 | £5.87 | £45.00 |
| Hand Embroidered Lodge Badge | | £17.39 | £2.61 | £20.00 |
| Gold printing under apron flap | | £17.39 | £2.61 | £20.00 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| SASHES | | | | |
| 4" Plain ribbon double fringe | | | | |
| button and braid superior quality. Standard Colours. | | £17.35 | £2.60 | £19.95 |
| 4" Sash special striped ribbon (if in stock) | | £27.78 | £4.17 | £31.95 |
| 4" Tartan material or Velvet. | | £27.78 | £4.17 | £31.95 |
| | | | |
| EXTRA TO SASHES | | | | |
| 4" Heavy Bullion Fringe | | £8.70 | £1.30 | £10.00 |
| Lace Edges on Sash | | £11.26 | £1.69 | £12.95 |
| Hand embroidered Sash Bars | | £9.52 | £1.43 | £10.95 |
| Thistle Spray standard | | £15.61 | £2.34 | £17.95 |
| Hand embroidered letters on Sashes or Apron. Gold or Silver wire. | | | |
| 5/8" | | £2.61 | £0.39 | £3.00 |
| 1" | | £3.48 | £0.52 | £4.00 |
| 1 ¼ " | | £3.70 | £0.55 | £4.25 |
| 1 ½ " | | £4.61 | £0.69 | £5.30 |
| Machine embroidered letters on Sashes or Aprons. Gold or silver lurex thread. | | |
| 5/8 " | | £1.30 | £0.20 | £1.50 |
| 1" | | £1.65 | £0.25 | £1.90 |
| 1 ¼ " | | £1.74 | £0.26 | £2.00 |
| 1 ½ " | | £2.17 | £0.33 | £2.50 |
| | | | |
| GAUNTLETS | | | | |
| All hand embroidered in gold or silver wire. | | | | |
| Emblems only style | | £52.13 | £7.82 | £59.95 |
| With badges style | | £69.52 | £10.43 | £79.95 |
| Extra for Tartan | | £7.78 | £1.17 | £8.95 |
| Extra for Wreaths | | £14.74 | £2.21 | £16.95 |
| | | | |
| COLLARS AND COLLARETTES (Standard Colours) | | | | |
| 2" Plain ribbon unlined | | £6.09 | £0.91 | £7.00 |
| 2" Plain ribbon lined | | £9.52 | £1.43 | £10.95 |
| 2" Tartan or Velvet | | £14.74 | £2.21 | £16.95 |
| 3 Plain ribbon lined | | £13.87 | £2.08 | £15.95 |
| 3" Tartan or Velvet | | £23.44 | £3.52 | £26.95 |
| 4" Plain ribbon | | £14.74 | £2.21 | £16.95 |
| 4" Velvet | | £24.30 | £3.65 | £27.95 |
| 4" Tartan | | £25.17 | £3.78 | £28.95 |
| Extra for lace on Collar | | £7.83 | £1.17 | £9.00 |
| Extra for Button & Braid | | £4.78 | £0.72 | £5.50 |
| | | | |
| COLLAR JEWELS | | | | |
| Metal Gilt or Silver Plated | R.W.M | £30.39 | £4.56 | £34.95 |
| P.M | £26.04 | £3.91 | £29.95 |
| Librarian | £30.44 | £4.57 | £35.00 |
| Other Office Bearers | £19.96 | £2.99 | £22.95 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| JEWELS Craft | | | | |
| Past Masters P.M. No 1. Metal Gilt | | £60.00 | £9.00 | £69.00 |
| Silver Gilt | | £84.35 | £12.65 | £97.00 |
| No 2 Metal Gilt | | £85.22 | £12.78 | £98.00 |
| Silver Gilt | | £126.09 | £18.91 | £145.00 |
| No 3 Metal Gilt with Stone | | £60.00 | £9.00 | £69.00 |
| Silver Gilt with Stone | | £85.22 | £12.78 | £98.00 |
| No 4 Silver Gilt | | £160.87 | £24.13 | £185.00 |
| No. 5 Metal Gilt with Star Bar | | £82.61 | £12.39 | £95.00 |
| Silver Gilt | | £108.70 | £16.30 | £125.00 |
| No 6 Metal Gilt | | £95.65 | £14.35 | £110.00 |
| Silver Gilt | | £147.83 | £22.17 | £170.00 |
| No 7 Metal Gilt | | £60.00 | £9.00 | £69.00 |
| Silver Gilt | | £86.09 | £12.91 | £99.00 |
| No 8 Metal Gilt with Star Bar | | £95.65 | £14.35 | £110.00 |
| Silver Gilt | | £146.96 | £22.04 | £169.00 |
| RIBBON EMBLEMS | | | | |
| Grand Lodge Crest | | £10.00 | £1.50 | £11.50 |
| St Andrews Cross & Thistle | Small | £10.44 | £1.57 | £12.00 |
| Large | £20.87 | £3.13 | £24.00 |
| Silver Gilt | Large | £42.61 | £6.39 | £49.00 |
| Bar with Star Metal Gilt | | £13.00 | £1.95 | £14.95 |
| Bar with Star Silver Gilt | | £30.44 | £4.57 | £35.00 |
| Plain (extra) bar Metal Gilt | | £13.04 | £1.96 | £15.00 |
| Plain (extra) bar Silver Gilt | | £30.44 | £4.57 | £35.00 |
| MARK DEGREE | | | | |
| Mark Degree Tokens Standard | | £1.30 | £0.20 | £1.50 |
| Mark Breast Jewel | | £9.52 | £1.43 | £10.95 |
| Mark members Apron | | £22.57 | £3.38 | £25.95 |
| ROYAL ARCH P.Z. BREAST JEWEL SUPER QUALITY | | | | |
| P.Z. 4. 1 ¼ " Flat Metal Gilt | | £36.48 | £5.47 | £41.95 |
| P.Z. 5 1 ¼ " Flat Silver Gilt | | £82.61 | £12.39 | £95.00 |
| P.Z. 6 1 ½ " Flat Metal Gilt | | £51.30 | £7.70 | £59.00 |
| P.Z. 7 1 ½ " Flat Silver Gilt | | £108.70 | £16.30 | £125.00 |
| P.Z. 8 1 ½ " Domed Locket Metal Gilt | | £71.30 | £10.70 | £82.00 |
| P.Z. 9 1 ½ " Domed Silver Gilt | | £129.57 | £19.43 | £149.00 |
| Engraved Red letters round P.Z. Jewels | | £26.04 | £3.91 | £29.95 |
| Red background to Crown | Add | £13.00 | £1.95 | £14.95 |
| R.A.C. SINGLES | | | | |
| Standard Companion Apron | | £35.65 | £5.35 | £41.00 |
| Super Companion Apron | | £42.61 | £6.39 | £49.00 |
| Standard Companion Sash | | £28.70 | £4.30 | £33.00 |
| Super Companion Sash | | £33.91 | £5.09 | £39.00 |
| P.Z. Standard Apron | | £60.00 | £9.00 | £69.00 |
| P.Z. Super Apron | | £65.22 | £9.78 | £75.00 |
| Principal or P.Z. Standard Sash | | £27.83 | £4.17 | £32.00 |
| Principal or P.Z. Super Sash | | £36.52 | £5.48 | £42.00 |
| Office Bearers Standard Apron | | £51.30 | £7.70 | £59.00 |
| Office Bearers Super Apron | | £56.52 | £8.48 | £65.00 |
| Office Bearers Standard Sash | | £26.09 | £3.91 | £30.00 |
| Office Bearers Super Sash | | £31.30 | £4.70 | £36.00 |
| | | | |
| ROYAL ARCH REGALIA | | | | |
| | | | |
| Companions Apron & Sash Standard | | £51.30 | £7.70 | £59.00 |
| Metal Tau on Flap and Sash | | | | |
| Companions Apron & Sash Super | | £56.52 | £8.48 | £65.00 |
| Gold wire Tau on Flap and Sash | | | | |
| Office Bearers Apron & Sash Standard | | £60.00 | £9.00 | £69.00 |
| Office Bearers Apron & Sash Super | | £66.09 | £9.91 | £76.00 |
| Principals Apron & Sash Standard | | £60.44 | £9.07 | £69.50 |
| Principals Apron & Sash Super | | £67.83 | £10.17 | £78.00 |
| Past Principals Apron & Sash Standard | | £65.22 | £9.78 | £75.00 |
| Past Principals Apron & Sash Super | | £77.39 | £11.61 | £89.00 |
| | | | |
| Lambskin | add | £13.04 | £1.96 | £15.00 |
| Extra to O/B and Principals | | | | |
| Name and Number of Chapter on Badge | | | | |
| Hand Embroidered. | | £13.04 | £1.96 | £15.00 |
| Machine embroidered | | £8.65 | £1.30 | £9.95 |
| Companions Apron to P.Z. | | £42.61 | £6.39 | £49.00 |
| | | | |
| Principals Robes (Set of 3) Velvet | | £343.48 | £51.52 | £395.00 |
| Principals Hats | from | £39.13 | £5.87 | £45.00 |
| Sojourners Surplices | | £53.91 | £8.09 | £62.00 |
| Sojourners Hats | | £22.61 | £3.39 | £26.00 |
| | | | |
| Office Bearers Collar Jewels | | £18.26 | £2.74 | £21.00 |
| Past Principals Collar Jewels | | £21.74 | £3.26 | £25.00 |
| Companions Breast Jewel | Single sided | £10.39 | £1.56 | £11.95 |
| Double sided | £12.13 | £1.82 | £13.95 |
| Excellent Masters Jewel | | £9.52 | £1.43 | £10.95 |
| Past Mark/Excellent | | £34.74 | £5.21 | £39.95 |
| RA Sceptres | set of 3 | £391.30 | £58.70 | £450.00 |
| PROVINCIAL & DISTRICT R.A.C. | | | | |
| Apron & Sash, finest quality | | | | |
| Fully hand Embroidered Badges, Gold Bullion on Sash | | £86.09 | £12.91 | £99.00 |
| Lambskin | add | £13.04 | £1.96 | £15.00 |
| Collar Plain 3" Crimson | | £13.87 | £2.08 | £15.95 |
| Acting Rank Collar Jewels S.G.R.A.C. style | | £40.00 | £6.00 | £46.00 |
| Acting Rank Collar Jewels Z only | | £56.52 | £8.48 | £65.00 |
| Past Rank Collar Jewels | from | £48.70 | £7.30 | £56.00 |
| | | | |
| SUPREME GRAND R.A.C. | | | | |
| Apron & Sash, finest quality | | | | |
| Fully hand Embroidered Badges, Gold Bullion on Sash | | £86.91 | £13.04 | £99.95 |
| Tricolour Collar 3" & 4" | | £28.70 | £4.30 | £33.00 |
| Collar Jewel Acting Rank | | £40.00 | £6.00 | £46.00 |
| Collar Jewel Acting Rank Z only | | £56.52 | £8.48 | £65.00 |
| Collar Jewel Past Rank | from | £48.70 | £7.30 | £56.00 |
| Lambskin | add | £13.04 | £1.96 | £15.00 |
| | | | |
| | | | |
| | | | |
| RAM DEGREE | | | | |
| Members Apron | | £28.70 | £4.30 | £33.00 |
| Green Sash, 1st Quality | | £17.35 | £2.60 | £19.95 |
| Rainbow Sash | | £28.70 | £4.30 | £33.00 |
| Office Bearers Apron | | | | |
| with Hand Embroidered Emblems | | £39.13 | £5.87 | £45.00 |
| W.C.N. Apron embroidered Emblem | | £39.13 | £5.87 | £45.00 |
| P.C.N. Apron embroidered Emblem | | £48.70 | £7.30 | £56.00 |
| Lambskin on any of the above aprons | add | £13.04 | £1.96 | £15.00 |
| 4" Rainbow Collar with Button and Braid | | £29.57 | £4.43 | £34.00 |
| 2" unlined Rainbow Collarette | | £12.13 | £1.82 | £13.95 |
| Office Bearers Collar Jewel | | £18.26 | £2.74 | £21.00 |
| P.C.N. Jewel | Base Metal | £39.13 | £5.87 | £45.00 |
| Silver Gilt | £100.00 | £15.00 | £115.00 |
| PCN/MEC | | | | |
| Combination Jewel | Base Metal | £40.00 | £6.00 | £46.00 |
| Silver Gilt | £119.57 | £17.93 | £137.50 |
| R.A.M. Members Jewel | | £10.44 | £1.57 | £12.00 |
| RED CROSS KNIGHTS | | | | |
| Members Apron Standard | | £24.35 | £3.65 | £28.00 |
| Lambskin on any of the above aprons | | £13.04 | £1.96 | £15.00 |
| Members Cordon Plain | | £17.35 | £2.60 | £19.95 |
| Members Cordons with Crossed Swords Embroidered | £25.22 | £3.78 | £29.00 |
| Red Cross Knights Jewel | | £12.61 | £1.89 | £14.50 |
| Past MEC apron - hand embroidered | | £65.22 | £9.78 | £75.00 |
| CRYPTIC (Royal & Select Masters) | | | | |
| Working Aprons | | £25.22 | £3.78 | £29.00 |
| Office-Bearers Aprons | | £42.61 | £6.39 | £49.00 |
| P.T.I.M. Apron | | £47.83 | £7.17 | £55.00 |
| Office Bearers Collar Jewels | | £22.61 | £3.39 | £26.00 |
| Cryptic Members Jewels | | £12.13 | £1.82 | £13.95 |
| P.T.I.M. Breast Jewel | Base Metal | £39.13 | £5.87 | £45.00 |
| Silver Gilt | £86.91 | £13.04 | £99.95 |
| T.I.M. Collar Jewel | | £36.52 | £5.48 | £42.00 |
| P.T.I.M. Collar Jewel | | £43.44 | £6.52 | £49.95 |
| CONCLAVE | | | | |
| Knight Companions Sash | | £25.22 | £3.78 | £29.00 |
| K.H.S Sash White | | £28.70 | £4.30 | £33.00 |
| Combination Sash | | £33.91 | £5.09 | £39.00 |
| Sovereign Sash | | £62.61 | £9.39 | £72.00 |
| Past Sovereign Sash | | £66.09 | £9.91 | £76.00 |
| Past Sovereigns Cap | | £34.74 | £5.21 | £39.95 |
| Grand Officers Peak Cap | | £51.30 | £7.70 | £59.00 |
| Grand Officers Sash | | £85.22 | £12.78 | £98.00 |
| COLLAR JEWELS & BREAST JEWELS | | | | |
| Sovereign and Viceroy Collar Jewel | | £43.44 | £6.52 | £49.95 |
| All other Office bearers Collar Jewels | | £36.52 | £5.48 | £42.00 |
| Conclave Members Jewels R.C.C. | | £9.52 | £1.43 | £10.95 |
| K.H.S. | | £11.26 | £1.69 | £12.95 |
| Past Sovereigns Breast Jewel | | £31.30 | £4.70 | £36.00 |
| | | | |
| KNIGHT TEMPLARS | | | | |
| Knights Tunic | Made to measure | £51.30 | £7.70 | £59.00 |
| Knights Mantle | Made to measure | £60.00 | £9.00 | £69.00 |
| Knights Cap | Made to measure | £21.74 | £3.26 | £25.00 |
| Cordon | | £17.35 | £2.60 | £19.95 |
| Knights Sword | from | £47.83 | £7.17 | £55.00 |
| Knights Belt and Frog | | £21.74 | £3.26 | £25.00 |
| Preceptors Mantle Velvet Collar and Cross | Made to measure | £65.22 | £9.78 | £75.00 |
| Preceptors Tunic | Made to measure | £60.87 | £9.13 | £70.00 |
| Preceptors Hat Velvet | Made to measure | £27.83 | £4.17 | £32.00 |
| Preceptors Poignard | | £80.00 | £12.00 | £92.00 |
| Past Preceptors Jewel Base Metal with Collarette | | £40.00 | £6.00 | £46.00 |
| Past Preceptors Jewel Silver Gilt | | £112.61 | £16.89 | £129.50 |
| Knights Jewel K.T. Raised | | £17.35 | £2.60 | £19.95 |
| Knights Collarette for above | | £7.39 | £1.11 | £8.50 |
| K.T. Gloves | | £25.17 | £3.78 | £28.95 |
| KNIGHTS OF MALTA | | | | |
| Mantle | Made to measure | £68.70 | £10.30 | £79.00 |
| Tunic | Made to measure | £60.87 | £9.13 | £70.00 |
| Cap | Made to measure | £30.44 | £4.57 | £35.00 |
| Knights Jewel K.M. | | £12.17 | £1.83 | £14.00 |
| Collarette for above | | £6.91 | £1.04 | £7.95 |
| Cordon | | £25.22 | £3.78 | £29.00 |
| KNIGHT TEMPLAR PRIESTS | | | | |
| Priests Mitre | | £33.91 | £5.09 | £39.00 |
| High Priests Mitre | | £42.61 | £6.39 | £49.00 |
| Crossed Crozier (Metal Gilt ) | | £15.65 | £2.35 | £18.00 |
| Pillar Numerals/Letters. Per Digit. | | £4.13 | £0.62 | £4.75 |
| Mantle | Made to measure | £68.70 | £10.30 | £79.00 |
| Tunic | Made to measure | £60.87 | £9.13 | £70.00 |
| K.T. CAP CROSSES | | | | |
| Pattee | | £14.78 | £2.22 | £17.00 |
| Passion | | £13.04 | £1.96 | £15.00 |
| Patriarchal | | £13.04 | £1.96 | £15.00 |
| Passion or Patriarchal or Pattee and Wreath | | £27.83 | £4.17 | £32.00 |
| ROSE CROIX REGALIA | | | | |
| 18th Degree Apron(Fully embroidered) | | £52.13 | £7.82 | £59.95 |
| 18th Degree Collar(Fully embroidered) | | £52.13 | £7.82 | £59.95 |
| Collar Simplified. No embroidery on front or reverse | | £18.26 | £2.74 | £21.00 |
| Collar Simplified. Machine Embroidered Cross (only) | | £30.44 | £4.57 | £35.00 |
| Most Wise Sov Apron | | £152.17 | £22.83 | £175.00 |
| Most Wise Sov Collar | from | £68.70 | £10.30 | £79.00 |
| Simplified Apron Cross only | | £33.91 | £5.09 | £39.00 |
| S.W. & J.W. Collar Jewels | | Price on application |
| Collar Jewel Members | | £20.00 | £3.00 | £23.00 |
| Sword with Brass Handle and Red Scabbard | from | £47.83 | £7.17 | £55.00 |
| P.M.W.S. Breast Jewel | | £73.91 | £11.09 | £85.00 |
| P.M.W.S. Breast Jewel | Silver Gilt | £134.78 | £20.22 | £155.00 |
| P.M.W.S. Baton | | £108.70 | £16.30 | £125.00 |
| M.W.S. Collar Jewel | | Price on application |
| | | | |
| | | | |
| 30TH DEGREE | | | | |
| Sash Fully hand embroidered | | £78.22 | £11.73 | £89.95 |
| Sash Machine Simplified | | £26.04 | £3.91 | £29.95 |
| Collarette 1" Black & White | | £7.78 | £1.17 | £8.95 |
| Collarette Jewel | | £21.70 | £3.25 | £24.95 |
| Past Commanders Breast Jewel | Base metal | £73.91 | £11.09 | £85.00 |
| Silver Gilt | £132.61 | £19.89 | £152.50 |
| | | | |
| 31ST DEGREE | | | | |
| Collar Fully hand embroidered | | £68.70 | £10.30 | £79.00 |
| Collarette 1" White gold edges | | £7.78 | £1.17 | £8.95 |
| Collarette Jewel | | £21.70 | £3.25 | £24.95 |
| | | | |
| 32ND DEGREE | | | | |
| Collar Fully hand embroidered | | £68.70 | £10.30 | £79.00 |
| Collarette 1" Red Gold braid edges | | £7.78 | £1.17 | £8.95 |
| Collarette Jewel | | £21.70 | £3.25 | £24.95 |
| | | | |
| 33RD DEGREE | | | | |
| Sash Fully hand embroidered | | £86.09 | £12.91 | £99.00 |
| Cap | | £39.13 | £5.87 | £45.00 |
| Collarette Jewel | | £21.70 | £3.25 | £24.95 |
| Collarette | | £7.78 | £1.17 | £8.95 |
| Baton | | £85.22 | £12.78 | £98.00 |
| | | | |
| ROYAL ORDER OF SCOTLAND | | | | |
| Deputy Grand Master Apron Lambskin | | £65.22 | £9.78 | £75.00 |
| Deputy Governor Lambskin | | £65.22 | £9.78 | £75.00 |
| Sub Governor Lambskin | | £65.22 | £9.78 | £75.00 |
| Officers & Members Aprons Lambine | | £26.09 | £3.91 | £30.00 |
| Extra if required Lambskin | | £5.22 | £0.78 | £6.00 |
| Brother of Heredom Apron Lambine | | £19.00 | £2.85 | £21.85 |
| Cordons Green or crimson. Each | | £12.17 | £1.83 | £14.00 |
| Garter full hand embroidered in gold wire | | £15.65 | £2.35 | £18.00 |
| Garter machine embroidered in gold lurex thread | | £12.17 | £1.83 | £14.00 |
| Jewels for Cordons | | £8.70 | £1.30 | £10.00 |
| Breast Star | | £14.35 | £2.15 | £16.50 |
| Green or Black Tie with Royal Order Logo | | £8.65 | £1.30 | £9.95 |
| | | | |
| COLLARS | | | | |
| Deputy Grand Master & Governor - fully embroidered | £65.22 | £9.78 | £75.00 |
| Deputy & Substitute Prov Grand Masters | | £14.74 | £2.21 | £16.95 |
| All Grand & Prov Officers plain crimson | | £14.74 | £2.21 | £16.95 |
| Past Prov. Gd. Master | | £26.09 | £3.91 | £30.00 |
| Round Collar - Traditional officers with hand embroidered badge | £39.13 | £5.87 | £45.00 |
| | | | |
| Office Bearers Collar Jewels | | | | |
| metal gilt, as per the Constitutions and Laws | from | £13.30 | £2.00 | £15.30 |
| of The Royal Order of Scotland | to | £81.74 | £12.26 | £94.00 |
| | | | |
| | | | |
| | | | |
| CRAFT ITEMS AND SUNDRY FURNISHINGS | | | | |
| Wardens Column 21" high with coloured globes. | each | £217.39 | £32.61 | £250.00 |
| Square and Compass (Boxed Set) | Silver or Gilt Plated | £51.30 | £7.70 | £59.00 |
| Square | Silver Plated | £18.26 | £2.74 | £21.00 |
| Compasses | | £28.70 | £4.30 | £33.00 |
| Set of Working Tools fitted in flat lockable box | | £343.48 | £51.52 | £395.00 |
| Wand 6"Jointed Deacons D of C | each | £77.39 | £11.61 | £89.00 |
| Wand 6" Jointed R.A.C. | each | £77.39 | £11.61 | £89.00 |
| Wand Tops only | each | £31.30 | £4.70 | £36.00 |
| D of C Baton | each | £77.39 | £11.61 | £89.00 |
| Bible Cushion | | Price on Application |
| Bible Cushion with front drop | | Price on Application |
| and Name and Number of Lodge embroidered | | | |
| | | | |
| Bibles Standard | £25.95 | £0.00 | £25.95 |
| Gloves Standard cotton - various sizes | | £6.91 | £1.04 | £7.95 |
| Gloves embroidered Square & Compass & G cotton - various sizes | £9.52 | £1.43 | £10.95 |
| | | | |
| GRAND LODGE REGALIA (HONORARY) | | | | |
| | | | |
| APRON | | £86.09 | £12.91 | £99.00 |
| Green ribbon with gold lace trim No 2 pattern | | | | |
| (1 row of lace on flap 1 row on skirt) with gold wire | | | | |
| hand embroidered emblem surrounded by wreath | | | | |
| of oak leaves and thistle embroidery below. 1" Gold | | | | |
| bullion fringe on flap. Skirt with lambskin front and | | | | |
| two rosettes. | | | | |
| | | | |
| SASH | | £52.17 | £7.83 | £60.00 |
| 4" Green ribbon with Grand Lodge | | | | |
| badge on front, gold bullion fringe, | | | | |
| thistle button and sash bars. | | | | |
| | | | |
| COLLAR | | £60.00 | £9.00 | £69.00 |
| 4" Green Collar with gold lace | | | | |
| edges and thistle embroidery | | | | |
| | | | |
| COLLAR JEWEL | | £29.57 | £4.43 | £34.00 |
| Jewel of Office laid upon a wreath | | | | |
| of oak leaves | | | | |
| | | | |
| COLLARETTE | | £6.04 | £0.91 | £6.95 |
| 1" Green ribbon collarette | | | | |
| Grand lodge crest | | £10.00 | £1.50 | £11.50 |
| | | | |
| GAUNTLETS | | £68.70 | £10.30 | £79.00 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| GRAND LODGE REGALIA (ACTING & PAST) | | | |
| | | | |
| APRON | | | | |
| Grand Master Mason | | POA |
| Acting Grand Officers - Other | | £73.91 | £11.09 | £85.00 |
| Thistle green ribbon with gold lace trim No 2 pattern | | | | |
| (1 row of lace on flap 1 row on skirt) with gold wire | | | | |
| hand embroidered emblem and a thistle wreath | | | | |
| Bullion fringe on flap. 2 tassels, of seven | | | | |
| chains suspended from Thistle green ribbon | | | | |
| underneath the flap. Two rossettes of green material | | | |
| Skirt in white Lambskin | | | | |
| | | | |
| Past Grand Office Bearers | | £86.91 | £13.04 | £99.95 |
| As above but with the emblem of office surrounded | | | | |
| by a wreath of laurel leaves | | | | |
| | | | |
| Members of Committee and Grand Stewards | | £65.22 | £9.78 | £75.00 |
| As Grand Office Bearers but with Grand Lodge | | | | |
| badge in place of emblem of office on flap | | | | |
| | | | |
| Grand Lodge Apron badge | | £15.65 | £2.35 | £18.00 |
| circular in shape edged with gold on a field gules, | | | | |
| the figure of St Andrew on his cross, surrounded | | | | |
| by a circle of green and embroidered with gold wording | | | |
| The Grand Lodge of Scotland | | | | |
| | | | |
| SASH - Acting and Past Grand Officers | | £56.52 | £8.48 | £65.00 |
| 4" Thistle green ribbon with edges trimmed in 1/2" | | | | |
| gold lace, gathered with an thistle button and the | | | | |
| ends trimmed with a 4" sash bar and gold bullion | | | | |
| The Grand Lodge badge embroidered in the centre | | | | |
| Grand Committee member and Grand Stewards | | £51.30 | £7.70 | £59.00 |
| | | | |
| Grand Lodge Sash Badge | | £13.04 | £1.96 | £15.00 |
| As apron but smaller | | | | |
| | | | |
| COLLAR - Office bearers - Acting and Past | | £60.00 | £9.00 | £69.00 |
| 4" Thistle green ribbon edged with 1/2" gold lace | | | | |
| with hand embroidered thistle | | | | |
| | | | |
| COLLAR JEWEL - Past rank | | £29.57 | £4.43 | £34.00 |
| Jewel of Office laid upon a laurel wreath | | | | |
| | | | |
| GAUNTLETS | | | | |
| All Grand Officers (with title Right Worshipful) | | £77.39 | £11.61 | £89.00 |
| Thistle green material with hand embroidered | | | | |
| emblem of office and thistle wreath, in gold wire | | | | |
| All other Grand Officer Bearers | | £68.70 | £10.30 | £79.00 |
| As above but without thistle wreath | | | | |
| | | | |
| PROVINCIAL GRAND LODGE/DISTRICT GRAND LODGE (ACTING RANK) | |
| | | | |
| APRON | | £74.74 | £11.21 | £85.95 |
| Green ribbon with gold lace trim No 2 pattern | | | | |
| ( 1 row of lace on flap and 1 row on skirt) with gold wire | | | |
| hand embroidered emblem on flap. Gold bullion fringe on flap | | | |
| Lambskin front on skirt. | | | | |
| | | | |
| As above but with Badge on skirt with Name of PGL/DGL | £86.91 | £13.04 | £99.95 |
| hand embroidered around outside of Garter. | | | | |
| | | | |
| Apron for Provincial or District Master as above | | £112.17 | £16.83 | £129.00 |
| but with full emblem of office embroidered on flap | | | | |
| SASH | | £47.83 | £7.17 | £55.00 |
| 4" Green ribbon with Badge on front with Name of PGL/DGL | | | |
| Gold bullion fringe, gold covered button and sash bars. | | | |
| P.G.M. - Lace Edges | | £58.26 | £8.74 | £67.00 |
| COLLAR | | £26.96 | £4.04 | £31.00 |
| 4" Green ribbon with lace edges and button and braid | | | |
| GAUNTLETS | | £52.13 | £7.82 | £59.95 |
| Green with gold lace trim | | | | |
| Emblem of office only style | | | | |
| | | | |
| Full badge style with emblem of office in centre | | £69.52 | £10.43 | £79.95 |
| and Name of PGL/DGL around outside of Garter | | | | |
| COLLAR JEWELS | | | | |
| Gilt finish emblem of office | from | £20.87 | £3.13 | £24.00 |
| | | | |
| PROVINCIAL GRAND LODGE/DISTRICT GRAND LODGE (PAST RANK & HONORARY) |
| | | | |
| APRON | | £78.22 | £11.73 | £89.95 |
| Green ribbon with gold lace trim No 2 pattern | | | | |
| ( 1 row of lace on flap and 1 row on skirt) with gold wire | | | |
| hand embroidered emblem on flap surrounded by | | | | |
| laurel (Past) / oak (Hon) wreath. Gold bullion fringe. | | | | |
| Lambskin front on Apron. | | | | |
| | | | |
| Apron as above but with Badge on skirt with Name of PGL/DGL | £86.91 | £13.04 | £99.95 |
| hand embroidered around outside Garter. | | | | |
| SASH | | £47.83 | £7.17 | £55.00 |
| 4" Green ribbon with Badge on front with Name of PGL/DGL | | | |
| hand embroidered around outside Garter. | | | |
| Past P.G.M. lace edges | | £58.26 | £8.74 | £67.00 |
| COLLAR | | £26.96 | £4.04 | £31.00 |
| 4" Green ribbon with lace edges and button and braid | | | |
| COLLAR JEWEL PAST RANK / HONORARY | | £29.57 | £4.43 | £34.00 |
| PAST RANK BREAST JEWEL Metal Gilt | | £60.00 | £9.00 | £69.00 |
| | | | |
| | | | |
| | | | |
| CASES |
| | | | |
| Description | | Price | VAT | Total |
| | | | |
| MASTER MASON | 17.5 " x 7.5" x 2.5" | £26.96 | £4.04 | £31.00 |
| WM/MM LAY FLAT | 17" x 15" x 3" | £35.65 | £5.35 | £41.00 |
